Latest Property Sales in Brentford

Details of homes changing hands in your street

Related Links

Brentford Property in the Doldrums

Property Listings for the TW8 area

Qulliam Property Services

Need a solicitor?

Participate

Become a member of BrentfordTW8.com - it's free

Comment on this story on the

The latest details of property sales in the Brentford area show a wide range in the price at which homes are changing hands in the local area.

The most expensive property sold during the period since September of last year was on Tallow Road. It fetched £635,000 which was lower than previous sales on this road. The cheapest property was on Windmill Road. This went for just £74,500.

Prices overall in Brentford are down by 2.2% over the year and over the last three years they have fallen by 1.8% The average price of a Chiswick home has risen by 35% in the same period.

The average home in TW8 now costs £274,852. The average price of a home in England and Wales is now £173,717 up by 7.8% over the year. London prices have been increasing more rapidly rising by 10.4% over the same period.

The numbers quoted are based on Land Registry data . The numbers are subject to revision as there are usually some properties that are added late to the Land Registry's database.

Where do I live? Brentford TW8 postcodes are divided into three sectors, TW8 0xx, TW8 8xx and TW8 9xx. Broadly speaking, TW8 0xx covers areas east of Boston Manor Road, TW8 8xx goes west of Boston Manor Road, whilst TW8 9xx covers the areas to the north of the A4.

Date
Address Price
22-Dec-06 35b, Hamilton Road TW8 0QE £100,000
22-Dec-06 35a, Hamilton Road TW8 0QE £180,000
21-Dec-06 1, 43 Apartment, Goat Wharf TW8 0AS £384,950
21-Dec-06 Braunstonhouse, Flat 9, Tallow Road TW8 8ET £432,000
21-Dec-06 Tanyard House, Flat 16, High Street TW8 8LJ £307,000
21-Dec-06 150, Whitestile Road TW8 9NW £275,000
21-Dec-06 51, Clayponds Avenue TW8 9QE £185,000
21-Dec-06 380, Lionel Road North TW8 9QX £380,000
20-Dec-06 Barnes Quarter, Flat 6, Tallow Road TW8 8EB £390,000
19-Dec-06 38 Regatta Point, Flat 31, Kew Bridge Road TW8 0EB £260,000
19-Dec-06 6, Sidney Gardens TW8 8DX £199,950
19-Dec-06 64, Manor Vale TW8 9JN £215,000
18-Dec-06 45, Holland Gardens TW8 0BE £555,000
18-Dec-06 37, Distillery Walk TW8 0SQ £107,000
18-Dec-06 13, Maple Grove TW8 8NJ £250,000
18-Dec-06 50, Crowther Avenue TW8 9QJ £185,000
15-Dec-06 2, 58 Apartment, Point Wharf Lane TW8 0EA £235,000
15-Dec-06 38 Regatta Point, Flat 16, Kew Bridge Road TW8 0EB £234,950
15-Dec-06 54, Brook Road South TW8 0PH £240,000
15-Dec-06 35c, Hamilton Road TW8 0QE £160,000
15-Dec-06 98a, High Street TW8 8AT £230,000
15-Dec-06 Otho Court, 78, Augustus Close TW8 8PZ £185,000
15-Dec-06 9, Bramber Court, Ealing TW8 9QP £186,000
13-Dec-06 Block B The Paragon Site, Flat 115, Boston Park Road TW8 9RP £103,750
12-Dec-06 91, Brent Lea TW8 8JE £202,000
11-Dec-06 34, Whitestile Road TW8 9NJ £284,950
11-Dec-06 111, Whitestile Road TW8 9NP £343,500
08-Dec-06 4, 9 Apartment, Town Meadow TW8 0BX £315,000
08-Dec-06 26, Burford Road TW8 0LS £249,950
08-Dec-06 36, Hamilton Road TW8 0QE £310,000
08-Dec-06 32, Springvale Avenue TW8 9QH £383,000
06-Dec-06 129, Whitestile Road TW8 9NP £345,000
05-Dec-06 15, Flat 3, Windmill Road TW8 0QD £242,000
05-Dec-06 19, York Road TW8 0QP £335,000
05-Dec-06 Galba Court, 24, Augustus Close TW8 8QT £225,000
04-Dec-06 16, Monmouth Grove TW8 9QN £184,000
01-Dec-06 Otho Court, 27, Augustus Close TW8 8PY £166,700
01-Dec-06 139, Flat 1, Windmill Road TW8 9NH £250,000
30-Nov-06 7, Upper Flat, Mafeking Avenue TW8 0NJ £245,000
30-Nov-06 69, Lionel Road North TW8 9QZ £390,000
29-Nov-06 30, Almond Grove TW8 8NL £295,000
28-Nov-06 110, Brent Lea TW8 8JE £193,500
27-Nov-06 1, 7 Apartment, Goat Wharf TW8 0AS £124,750
27-Nov-06 73, Ealing Road TW8 0LQ £250,000
27-Nov-06 7, Willow Close TW8 8DE £300,000
27-Nov-06 56, Manor Vale TW8 9JN £207,500
24-Nov-06 38 Regatta Point, Flat 17, Kew Bridge Road TW8 0EB £385,000
24-Nov-06 27, Manor Vale TW8 9JP £238,000
24-Nov-06 150a, Windmill Road TW8 9NQ £280,000
23-Nov-06 49a, Enfield Road TW8 9PA £445,000
22-Nov-06 54, Albany Road TW8 0NF £250,000
22-Nov-06 45, New Road TW8 0NU £249,999
20-Nov-06 83 Braemar Court, Flat 34, Brook Road South TW8 0NA £118,000
20-Nov-06 48, The Ride TW8 9LA £370,000
20-Nov-06 68, Enfield Road TW8 9PB £350,000
17-Nov-06 1, 71 Apartment, Town Meadow TW8 0BQ £385,000
17-Nov-06 44, Albany Road TW8 0NF £250,000
17-Nov-06 69, Distillery Walk TW8 0SQ £185,000
15-Nov-06 20, Field Lane TW8 8NB £158,000
14-Nov-06 111, Boston Manor Road TW8 9JR £462,000
10-Nov-06 1 Romulus Court, 66, Justin Close TW8 8QL £299,950
09-Nov-06 2, Netley Road TW8 0SF £248,500
07-Nov-06 1, York Parade TW8 9AA £560,000
07-Nov-06 131, Boston Manor Road TW8 9JR £400,000
06-Nov-06 6, Kingsleigh Close TW8 0PA £392,000
06-Nov-06 207 208, 1, High Street TW8 8AH £173,000
03-Nov-06 86, Cherry Crescent TW8 8NN £285,000
03-Nov-06 Galba Court, 23, Augustus Close TW8 8QT £231,000
02-Nov-06 8, Glenhurst Road TW8 0QS £340,000
02-Nov-06 7, Burden Close TW8 9JG £210,000
01-Nov-06 Clitherow Court, 3, Boston Manor Road TW8 9JL £252,000
31-Oct-06 96, Holland Gardens TW8 0BH £310,000
27-Oct-06 5 Ferry Quays, 19 Apartment, Ferry Lane TW8 0AT £255,000
27-Oct-06 4, Caxton Mews TW8 8BN £420,000
25-Oct-06 1, 5 Apartment, Goat Wharf TW8 0AS £155,000
25-Oct-06 6 Ferry Quays, Flat 16, Ferry Lane TW8 0BP £320,000
25-Oct-06 2, 10 Apartment, Town Meadow TW8 0BZ £225,000
25-Oct-06 81 Brook Court, 6, Brook Road South TW8 0NY £175,000
20-Oct-06 53, Brook Road South TW8 0NP £204,000
20-Oct-06 38, Grosvenor Road TW8 0NW £351,500
20-Oct-06 43, Avenue Road TW8 9NS £435,000
13-Oct-06 1, 10 Apartment, Town Meadow TW8 0BQ £120,000
13-Oct-06 2, 78 Apartment, Point Wharf Lane TW8 0EA £310,000
13-Oct-06 2, Somerset Road TW8 8BX £550,000
13-Oct-06 Nero Court, 56, Justin Close TW8 8QB £248,500
12-Oct-06 46, Albany Road TW8 0NF £249,950
12-Oct-06 Market Terrace, 1, Albany Road TW8 0NQ £190,000
12-Oct-06 Otho Court, 66, Augustus Close TW8 8PY £170,000
10-Oct-06 69, Brook Road South TW8 0NP £279,950
10-Oct-06 7, Hazel Close TW8 8NG £182,000
06-Oct-06 75, Ealing Road TW8 0LQ £226,000
06-Oct-06 1 Romulus Court, 4, Justin Close TW8 8QR £177,000
06-Oct-06 269, Ground Floor Flat, Boston Manor Road TW8 9LG £243,000
05-Oct-06 5 Ferry Quays, 50 Apartment, Ferry Lane TW8 0AT £330,000
05-Oct-06 11, Soaphouse Lane TW8 0BT £576,000
04-Oct-06 37, Burford Road TW8 0LR £230,000
04-Oct-06 30, Layton Road TW8 0QJ £190,000
03-Oct-06 9, Grosvenor Road TW8 0NW £340,000
02-Oct-06 112, Ealing Road TW8 0LD £245,000
01-Oct-06 59, Ealing Road TW8 0LQ £218,000
29-Sep-06 5 Ferry Quays, 32 Apartment, Ferry Lane TW8 0AT £249,950
29-Sep-06 122, Holland Gardens TW8 0AZ £239,950
29-Sep-06 14, North Road TW8 0BJ £225,000
29-Sep-06 77, Ealing Road TW8 0LQ £250,000
29-Sep-06 47, New Road TW8 0NU £340,000
29-Sep-06 2, Tallow Road TW8 8EU £635,000
29-Sep-06 Oakbark House, 30, High Street TW8 8LF £299,950
29-Sep-06 113, Whitestile Road TW8 9NP £340,000
29-Sep-06 29, Enfield Road TW8 9NY £302,000
28-Sep-06 Rivers House, Flat 2, Aitman Drive TW8 0ES £315,000
27-Sep-06 176, Lionel Road North TW8 9QT £301,000
26-Sep-06 43a, Boston Park Road TW8 9JF £250,000
22-Sep-06 57, Holland Gardens TW8 0BF £250,000
22-Sep-06 68, New Road TW8 0NU £235,000
22-Sep-06 5, Kingsleigh Close TW8 0PA £412,000
22-Sep-06 151, Brent Lea TW8 8HY £180,000
21-Sep-06 59, Braemar Road TW8 0NS £250,000
20-Sep-06 1, Brook Lane North TW8 0QW £250,000
18-Sep-06 Otho Court, 71, Augustus Close TW8 8PZ £225,000
15-Sep-06 167, Holland Gardens TW8 0AY £352,000
15-Sep-06 32, Holland Gardens TW8 0BE £306,500
15-Sep-06 42 Servius Court, 18, Augustus Close TW8 8QZ £230,000
15-Sep-06 36, Clayponds Avenue TW8 9QG £285,000
15-Sep-06 36, Brentwick Gardens TW8 9QL £250,000
14-Sep-06 6, Clifden Road TW8 0PF £430,000
14-Sep-06 6, Clifden Road TW8 0PF £430,000
12-Sep-06 Canute House, 14 Apartment, Durham Wharf Drive TW8 8HP £420,000
12-Sep-06 28, Hawthorn Road TW8 8PA £260,000
11-Sep-06 22, Brent Lea TW8 8JD £155,250
08-Sep-06 3, 9 Apartment, Town Meadow TW8 0BY £285,000


Date Address
Price
15-Dec-06 Otho Court, 78, Augustus Close TW8 8PZ
£185,000
08-Dec-06 26, Burford Road TW8 0LS
£249,950
05-Dec-06 19, York Road TW8 0QP
£335,000
04-Dec-06 16, Monmouth Grove TW8 9QN
£184,000
01-Dec-06 Otho Court, 27, Augustus Close TW8 8PY
£166,700
01-Dec-06 139, Flat 1, Windmill Road TW8 9NH
£250,000
30-Nov-06 69, Lionel Road North TW8 9QZ
£390,000
29-Nov-06 30, Almond Grove TW8 8NL
£295,000
27-Nov-06 73, Ealing Road TW8 0LQ
£250,000
27-Nov-06 56, Manor Vale TW8 9JN
£207,500
24-Nov-06 150a, Windmill Road TW8 9NQ
£280,000
20-Nov-06 83 Braemar Court, Flat 34, Brook Road South TW8 0NA
£118,000
17-Nov-06 1, 71 Apartment, Town Meadow TW8 0BQ
£385,000
17-Nov-06 69, Distillery Walk TW8 0SQ
£185,000
15-Nov-06 20, Field Lane TW8 8NB
£158,000
14-Nov-06 111, Boston Manor Road TW8 9JR
£462,000
09-Nov-06 2, Netley Road TW8 0SF
£248,500
07-Nov-06 131, Boston Manor Road TW8 9JR
£400,000
06-Nov-06 6, Kingsleigh Close TW8 0PA
£392,000
06-Nov-06 207 208, 1, High Street TW8 8AH
£173,000
02-Nov-06 8, Glenhurst Road TW8 0QS
£340,000
02-Nov-06 7, Burden Close TW8 9JG
£210,000
27-Oct-06 5 Ferry Quays, 19 Apartment, Ferry Lane TW8 0AT
£255,000
27-Oct-06 4, Caxton Mews TW8 8BN
£420,000
25-Oct-06 1, 5 Apartment, Goat Wharf TW8 0AS
£155,000
25-Oct-06 2, 10 Apartment, Town Meadow TW8 0BZ
£225,000
20-Oct-06 53, Brook Road South TW8 0NP
£204,000
20-Oct-06 38, Grosvenor Road TW8 0NW
£351,500
20-Oct-06 43, Avenue Road TW8 9NS
£435,000
13-Oct-06 1, 10 Apartment, Town Meadow TW8 0BQ
£120,000
13-Oct-06 2, 78 Apartment, Point Wharf Lane TW8 0EA
£310,000
13-Oct-06 2, Somerset Road TW8 8BX
£550,000
13-Oct-06 Nero Court, 56, Justin Close TW8 8QB
£248,500
12-Oct-06 46, Albany Road TW8 0NF
£249,950
12-Oct-06 Market Terrace, 1, Albany Road TW8 0NQ
£190,000
12-Oct-06 Otho Court, 66, Augustus Close TW8 8PY
£170,000
10-Oct-06 69, Brook Road South TW8 0NP
£279,950
10-Oct-06 7, Hazel Close TW8 8NG
£182,000
06-Oct-06 75, Ealing Road TW8 0LQ
£226,000
06-Oct-06 1 Romulus Court, 4, Justin Close TW8 8QR
£177,000
06-Oct-06 269, Ground Floor Flat, Boston Manor Road TW8 9LG
£243,000
05-Oct-06 5 Ferry Quays, 50 Apartment, Ferry Lane TW8 0AT
£330,000
05-Oct-06 11, Soaphouse Lane TW8 0BT
£576,000
04-Oct-06 30, Layton Road TW8 0QJ
£190,000
03-Oct-06 9, Grosvenor Road TW8 0NW
£340,000
02-Oct-06 112, Ealing Road TW8 0LD
£245,000
29-Sep-06 5 Ferry Quays, 32 Apartment, Ferry Lane TW8 0AT
£249,950
29-Sep-06 122, Holland Gardens TW8 0AZ
£239,950
29-Sep-06 14, North Road TW8 0BJ
£225,000
29-Sep-06 77, Ealing Road TW8 0LQ
£250,000
29-Sep-06 47, New Road TW8 0NU
£340,000
29-Sep-06 2, Tallow Road TW8 8EU
£635,000
29-Sep-06 113, Whitestile Road TW8 9NP
£340,000
28-Sep-06 Rivers House, Flat 2, Aitman Drive TW8 0ES
£315,000
27-Sep-06 176, Lionel Road North TW8 9QT
£301,000
26-Sep-06 43a, Boston Park Road TW8 9JF
£250,000
22-Sep-06 57, Holland Gardens TW8 0BF
£250,000
22-Sep-06 68, New Road TW8 0NU
£235,000
22-Sep-06 5, Kingsleigh Close TW8 0PA
£412,000
22-Sep-06 151, Brent Lea TW8 8HY
£180,000
21-Sep-06 59, Braemar Road TW8 0NS
£250,000
20-Sep-06 1, Brook Lane North TW8 0QW
£250,000
15-Sep-06 167, Holland Gardens TW8 0AY
£352,000
15-Sep-06 32, Holland Gardens TW8 0BE
£306,500
15-Sep-06 42 Servius Court, 18, Augustus Close TW8 8QZ
£230,000
15-Sep-06 36, Clayponds Avenue TW8 9QG
£285,000
15-Sep-06 36, Brentwick Gardens TW8 9QL
£250,000
14-Sep-06 6, Clifden Road TW8 0PF
£430,000
14-Sep-06 6, Clifden Road TW8 0PF
£430,000
12-Sep-06 28, Hawthorn Road TW8 8PA
£260,000
11-Sep-06 22, Brent Lea TW8 8JD
£155,250
08-Sep-06 3, 9 Apartment, Town Meadow TW8 0BY
£285,000
08-Sep-06 42, Clitherow Road TW8 9JS
£250,000
06-Sep-06 26, Enfield Walk TW8 9PD
£300,000
04-Sep-06 2, Robin Grove TW8 8DG
£224,000
01-Sep-06 33, Plot, Capital West TW8 0BE
£331,000
01-Sep-06 53, Ground Floor, Mafeking Avenue TW8 0NL
£205,000
01-Sep-06 43, Windmill Road TW8 0QQ
£74,500
01-Sep-06 59, Orchard Road TW8 0QU
£290,000
01-Sep-06 Canute House, 19 Apartment, Durham Wharf Drive TW8 8HP
£444,950
01-Sep-06
43, Hawthorn Hatch
TW8 8NY
£235,000
01-Sep-06 283, Boston Manor Road TW8 9LG
£350,000
01-Sep-06 104b, Whitestile Road TW8 9NL
£242,000
01-Sep-06 5, Enfield Road TW8 9NU
£280,000
01-Sep-06 48, Chestnut Avenue TW8 9PY
£273,000
31-Aug-06 1, 45 Apartment, Town Meadow TW8 0BQ
£122,500
29-Aug-06 1 Romulus Court, 76, Justin Close TW8 8QJ
£171,000
29-Aug-06 51, Enfield Road TW8 9PA
£318,000

July 27, 2007