Council Tax in Brentford

Tax Bands for the London Borough of Hounslow

Band 2011/12 2012/13 2013/14 2014/15 2015/16
2016/17
2017/8 2018/9
A
933.65
931.58
939.46
919.18
916.52
903.85
935.25
974.66
B
1089.25
1086.84
1095.70
1072.38
1069.26
1054.49
1,091.12
1,137.11
C
1244.87
1242.11
1251.94
1225.58
1222.02
1205.13
1,247.00
1,299.55
D
1400.47
1397.37
1408.18
1378.77
1374.77
1355.77
1,402.87
1,461.99
E
1711.69
1707.90
1721.66
1685.16
1680.28
1657.05
1,714.62
1,786.87
F
2022.90
2018.42
2034.14
1991.56
1985.78
1958.34
2,026.36
2,111.76
G
2334.12
2328.95
2347.63
2297.95
2291.29
2259.62
2,338.12
2,436.65
H
2800.94
2794.74
2817.36
2757.54
2749.54
2711.54
2,805.74
2,923.98

These figures include the GLA precept, which is taken to pay for transport, police, judicial and other services on a London wide basis.

London Borough Council Tax League

 
Band D
2002/3 2003/4 2004/5 2005/6 2006/7 2007/8
Kingston upon Thames 1072 1221 1308 1375 1449 1523
Richmond upon Thames 1095 1267 1339 1388 1420 1491
Havering 1036 1216 1284 1328 1380 1433
Haringey 983 1174 1259 1323 1384 1432
Harrow 994 1206 1275 1296 1356 1423
Waltham Forest 979 1148 1245 1305 1365 1407
Hounslow 1022 1180 1262 1321 1379 1395
Hillingdon 988 1164 1215 1267 1330 1384
Sutton 955 1099 1180 1239 1311 1376
Bexley 934 1092 1186 1243 1316 1362
Merton 1015 1133 1206 1244 1306 1358
Croydon 854 1086 1165 1225 1302 1358
Barnet 915 1135 1214 1246 1299 1350
Ealing 885 1114 1192 1251 1309 1344
Enfield 961 1123 1193 1229 1287 1337
Redbridge 906 1078 1142 1197 1267 1330
Hackney 1015 1158 1221 1253 1287 1302
Camden 1001 1171 1200 1232 1286 1301
Brent 878 1075 1141 1184 1239 1299
Lewisham 960 1082 1141 1199 1256 1296
Barking & Dagenham 911 1048 1110 1153 1219 1278
Greenwich 954 1044 1141 1180 1223 1266
Newham 885 1004 1059 1112 1163 1220
Islington 867 1049 1107 1157 1191 1219
Bromley 880 973 1040 1093 1160 1218
Hammersmith & Fulham 946 1073 1131 1158 1206 1193
Lambeth 805 995 1050 1096 1130 1187
Southwark 961 1049 1071 1099 1133 1181
Tower Hamlets 819 956 1008 1052 1086 1140
Kensington & Chelsea 762 895 944 982 1027 1043
City of London 621 742 773 806 861 900
Westminster 445 570 605 618 659 682
Wandsworth 398 580 597 610 648 681
London Boroughs (average) 895 1058 1121 1161 1219 1264

Details of Council Representation

Details about your MP