Latest Property Sales in Brentford

Recent transactions point to recovering prices in the area

Related Links

If you like BrentfordTW8.com why not tell one of your neighbours?

Property Listings for the TW8 area

Previous Sales in Brentford

Participate

Become a member of BrentfordTW8.com - it's free

Comment on this story on the

Recent sales in the local property market suggest prices in Brentford are recovering from the levels seen at the end of last year. See table at end of article for details of individual transactions.

In the first quarter of this year the average price of a Brentford property rose to £295,256 up by 6% from the level at the end of the year. The average was slightly distorted by the sale of the Syon Mission the most expensive transaction ever in the TW8 area. Without this sale the average is just under £290,000 which was the same as seen at the peak of the market last summer.

Houses continue to be the strongest sector of the market with the price of flats being depressed by the large level of supply in the pipeline.

The average price of a property in the UK at the end of March was £178,423 up 8.3% year on year. The average price for Greater London is £323,511. London saw the highest level of price rises in the country in the first quarter up by 11.6% and despite the recent recovery Brentford prices have fallen below the London average.

The most expensive property to change hands was the Syon Mission Church which went for £800,000. It was sold for £800,000 by the Shaftesbury Society but they were forced to sell it for financial reasons.

The numbers quoted are based on Land Registry data . The numbers are subject to revision as there are usually some properties that are added late to the Land Registry's database.

Where do I live? Brentford TW8 postcodes are divided into three sectors, TW8 0xx, TW8 8xx and TW8 9xx. Broadly speaking, TW8 0xx covers areas east of Boston Manor Road, TW8 8xx goes west of Boston Manor Road, whilst TW8 9xx covers the areas to the north of the A4

 

Date Address Price
31-May-07 66, Ealing Road TW8 0RQ £249,950
31-May-07 51, Rowan Road TW8 8PB £249,950
31-May-07 1 Romulus Court, 16, Justin Close TW8 8QR £185,000
25-May-07 4, Flat 3, Glenhurst Road TW8 0QS £279,950
25-May-07 Mercury House, 15, Glenhurst Road TW8 0QT £206,000
25-May-07 101, Whitestile Road TW8 9NR £430,000
25-May-07 170, Whitestile Road TW8 9NW £223,000
24-May-07 85b, Boston Manor Road TW8 9JQ £248,000
21-May-07 23, Carville Crescent TW8 9RB £204,000
18-May-07 Otho Court, 60, Augustus Close TW8 8PY £216,500
18-May-07 73, Carville Crescent TW8 9RA £240,000
17-May-07 97, Holland Gardens TW8 0BH £335,000
17-May-07 61, Lateward Road TW8 0PL £371,500
16-May-07 3, Brook Road South TW8 0NN £328,000
15-May-07 217, Holland Gardens TW8 0AX £250,000
14-May-07 Otho Court, 76, Augustus Close TW8 8PZ £236,000
11-May-07 141, Brent Lea TW8 8HY £211,000
11-May-07 24, Adelaide Terrace TW8 9PQ £295,000
10-May-07 1, 24 Apartment, Point Wharf Lane TW8 0DD £285,000
10-May-07 Rivers House, Flat 49, Aitman Drive TW8 0ES £390,000
10-May-07 Nero Court, 2, Justin Close TW8 8QA £210,000
09-May-07 35b, Hamilton Road TW8 0QE £151,750
09-May-07 24, Glenhurst Road TW8 0QS £320,000
08-May-07 42, Holland Gardens TW8 0BE £349,000
04-May-07 3, 2 Apartment, Town Meadow TW8 0BY £249,999
04-May-07 4 6 Victoria Court, Flat 6, High Street TW8 0DT £395,000
04-May-07 2, 8 Apartment, Point Wharf Lane TW8 0EA £368,000
02-May-07 Dorey House, 39, High Street TW8 8LD £265,000
30-Apr-07 100, Holland Gardens TW8 0BH £320,000
30-Apr-07 1, 54 Apartment, Town Meadow TW8 0BQ £245,000
30-Apr-07 Numa Court, 60, Justin Close TW8 8QF £197,500
27-Apr-07 2, 39 Apartment, Point Wharf Lane TW8 0EA £285,000
27-Apr-07 2, 71 Apartment, Point Wharf Lane TW8 0EA £360,000
27-Apr-07 57, Lateward Road TW8 0PL £412,500
27-Apr-07 Mercury House, 19, Glenhurst Road TW8 0QT £217,000
27-Apr-07 22a, Adelaide Terrace TW8 9PQ £175,000
25-Apr-07 1 Romulus Court, 58, Justin Close TW8 8QN £192,000
23-Apr-07 128, Whitestile Road TW8 9NW £399,950
20-Apr-07 15, York Road TW8 0QP £340,000
20-Apr-07 Nero Court, 51, Justin Close TW8 8QB £188,000
20-Apr-07 18, Springvale Avenue TW8 9QH £380,000
19-Apr-07 Rivers House, Flat 48, Aitman Drive TW8 0ES £365,000
19-Apr-07 95, Whitestile Road TW8 9NR £210,000
16-Apr-07 336a, Lionel Road North TW8 9QX £200,000
13-Apr-07 116, Holland Gardens TW8 0BH £345,000
13-Apr-07 1, Brentwick Gardens TW8 9QL £320,000
12-Apr-07 1, Willow Close TW8 8DE £249,950
12-Apr-07 23, Rowan Road TW8 8PB £250,000
10-Apr-07 147, Holland Gardens TW8 0AY £248,000
05-Apr-07 1, Temeraire Place TW8 0HW £230,000
03-Apr-07 2, 25 Apartment, Point Wharf Lane TW8 0EA £277,000
03-Apr-07 12a, Church Walk TW8 8DB £365,000
02-Apr-07 2, 43 Apartment, Point Wharf Lane TW8 0EA £250,000
30-Mar-07 5 Ferry Quays, 5 Apartment, Ferry Lane TW8 0AT £320,000
30-Mar-07 5, Glenhurst Road TW8 0QS £314,000
30-Mar-07 19, Church Walk TW8 8DB £430,000
30-Mar-07 3, Hazel Close TW8 8NG £249,950
30-Mar-07 Galba Court, 76, Augustus Close TW8 8QS £260,000
30-Mar-07 178, Whitestile Road TW8 9NW £325,000
30-Mar-07 27, Monmouth Grove TW8 9QN £190,000
29-Mar-07 12, Walnut Tree Road TW8 0JY £171,000
27-Mar-07 157, Boston Manor Road TW8 9LE £376,000
26-Mar-07 59b, Ealing Road TW8 0LQ £199,950
26-Mar-07 61, Manor Vale TW8 9JN £251,900
23-Mar-07 Maudsley House, 37, Green Dragon Lane TW8 0DL £125,000
23-Mar-07 1, Acacia Avenue TW8 8NR £270,000
23-Mar-07 2, Birch Close TW8 8NS £337,500
23-Mar-07 30, Boston Gardens TW8 9LW £602,000
23-Mar-07 44, Enfield Road TW8 9PB £366,000
19-Mar-07 Corsell House, Flat 6, Tallow Road TW8 8EE £425,000
16-Mar-07 6, Temeraire Place TW8 0HW £265,000
15-Mar-07 44, Beech Avenue TW8 8NH £277,000
12-Mar-07 17, Brook Road South TW8 0NN £342,000
12-Mar-07 Maurice Court, 2, Augustus Close TW8 8QY £330,000
12-Mar-07 50, Boston Manor Road TW8 9JU £250,000
09-Mar-07 71, Holland Gardens TW8 0BG £437,000
09-Mar-07 25, Temeraire Place TW8 0HW £275,000
09-Mar-07 26, York Road TW8 0QP £381,000
09-Mar-07 30, Beech Avenue TW8 8NH £290,000
09-Mar-07 84, Enfield Road TW8 9PB £315,000
07-Mar-07 Berkeley House, 21, Albany Road TW8 0ND £194,500
07-Mar-07 22, Monmouth Grove TW8 9QN £215,000
05-Mar-07 8, Brook Road South TW8 0NN £217,500
05-Mar-07 Tanyard House, Flat 10, High Street TW8 8LJ £292,500
02-Mar-07 15, Glenhurst Road TW8 0QS £315,000
02-Mar-07 Holly House, Flat 12, Boston Manor Road TW8 8DQ £150,000
01-Mar-07 3, 6 Apartment, Town Meadow TW8 0BY £320,000
01-Mar-07 20, New Road TW8 0NX £195,500
01-Mar-07 45, Manor Vale TW8 9JP £220,000

January 7, 2008